2380 Boul. Ste-Rose
Laval (Laval-Ouest), Laval H7R1S9
Two or more storey | MLS: 24653598
$799,900
Frontage
Kitchen
Dining room
Overall View
Living room
Living room
Living room
Overall View
Kitchen
Kitchen
Dining room
Overall View
Dining room
Other
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Other
Bathroom
Corridor
Other
Living room
Living room
Overall View
Overall View
Overall View
Other
Other
Other
Bathroom
Bathroom
Bathroom
Basement
Basement
Frontage
Frontage
Back facade
Overall View
Backyard
Backyard
Frontage
Frontage
Other
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14 x 13 P | Ground Floor | Wood |
| Kitchen | 10 x 15 P | Ground Floor | Ceramic tiles |
| Dining room | 15 x 10 P | Ground Floor | Wood |
| 21 x 16 P | Ground Floor | Wood | |
| Bathroom | 7 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11 x 10 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Den | 14 x 6 P | 2nd Floor | Wood |
| Bathroom | 9 x 5.1 P | 2nd Floor | Ceramic tiles |
| 22.6 x 26.8 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Unfinished |
|---|---|
| Roofing | Asphalt and gravel, Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Foundation | Concrete block, Poured concrete, Stone |
| Window type | Crank handle, Sliding |
| Garage | Detached, Double width or more |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE